AI-C8L1
Anti-Jamming Antenna
The AI-C8L1 anti-jamming antenna supports 8-channel B1/L1 band signal reception and provides a combined output after B1/L1 anti-jamming processing. The antenna effectively suppresses interference in the B1/L1 band, including broadband, narrowband, multi-tone, single-tone, swept-frequency, and
pulsed interference. It is primarily designed for vehicular platforms and compact UAV applications.

Features
Frequency Bands
Frequency band: B1/L1
Receive bandwidth: 1568 ± 10 MHz
Power consumption: ≤ 16 W
| Performance | ||
|---|---|---|
| B1/L1 Anti-jamming Performance | Single-Jammer Suppression: ≥ 105 dB | 3-Jammer Suppression: ≥ 95 dB |
| 6-Jammer Suppression: ≥ 90 dB | 7-Jammer Suppression: ≥ 85 dB | |
| Physical | ||
| Antenna Output Power | -50~-70dBm | |
| Power Supply and I/O Interface | J30J-9ZKP | |
| Dimensions | Φ180*34mm | |
| Weight | ≤780g | |
| Color | Gray | |
| Operating Temperature | -40℃~ +85℃ | |
| Storage Temperature | -55℃ ~ +85℃ | |
| Electrical | ||
| Input Voltage | +9 ~ 24 V (default +12 V) | |
| Power Consumption | ≤ 16 |
