We are looking for global partners and distributors!
AL16
Laser RTK GNSS Receiver
The A&I AL16 is a laser IMU-RTK GNSS receiver that integrates with high-quality camera. With IMU-based self-initializaiton, laser meticulous calibration technology and 13 megapixel camera, it is capable of performing highly accurate non-contact measurements in environments with obstructions and areas that are difficult to reach using a traditional centering pole. Furthermore, with AR technology, it helps to significantly enhance the stakeout efficiency.

Features
Laser Measurement with High-quality Camera Assistance
- Millimeter-level laser combined with a high-precision IMU delivers 2.5cm accuracy in complex environments, providing a robust high precision GNSSreceiver solution.
- 13MP camera with software crosshairs enables effortless, long-range targeting to streamline advanced RTK GNSS receiver
Tilt Measurement
- High-precision IMU auto-calibrates during regular motion, enabling immediate initialization for demanding RTK receiver applications
- Precision indicators ensure each measurement is free from ‘drifting’. It achieves a measurement precision of 2cm within 60° tilt.
AR Stakeout
- Augmented reality on software helps surveyor easily find the exact location of stakeout points.
- Avoid the forth and back movement of centering pole in traditional way, the stakeout efficiency is improved by 50%, especially for beginner surveyor.
Full Connectivity
- Built-in 2W transceiver module supporting multiple protocols. Under LoRa technology, the communication range can reach up to 5 kilometers ( depending on the environment).
- It integrates global 2G/3G/4G, WIFI, Bluetooth, and NFC.
Balancing Design
Just the right balance between size, weight, endurance and GNSS antenna performance, optimized for geodetic GNSS receiver standards in a compact GNSS receiver form factor
Applications
The AL16 RTK GNSS receiver is widely used in:

Land surveying and mapping

Construction and engineering measurement

Precision agriculture

GIS data collection

Infrastructure and utility inspection

Drone ground control and calibration
| GNSS PERFORMANCE | ||
|---|---|---|
| GNSS(UM980 Module) | Channels | 1408 |
| GPS | L1 C/A, L1C, L2P(Y), L2C, L5 | |
| GLONASS | L1, L2, L3 | |
| BDS | B1I, B2I, B3I, B1C, B2a, B2b | |
| GALILEO | E1, E5a, E5b, E6 | |
| QZSS | L1, L2, L5 | |
| SBAS | L1 | |
| NavIC | L5 | |
| Update Rate | 5Hz | |
| RTK Initialization | <10s | |
| Data Format | NMEA0183 | |
| Timing(RMS) | 20ns | |
| Tilt Compensation(<60°) | <2cm | |
| Cold Start | <40s | |
| Reacquisition Time | <1s | |
| Differential Protocal | RTCM3.X | |
| Velocity(RMS) | 0.03m/s | |
| Laser Measurement(RMS) | ≤2.5cm (Within 5 meters) | ≤5cm (Within 10 meters) |
| SPP(RMS) | Horizontal: 1.5m | Verical: 2.5m |
| DGPS(RMS) | Horizontal: 0.4m | Verical: 0.8m |
| RTK(RMS) | Horizontal: ±(8mm+1ppm) | Verical: ±(15mm+1ppm) |
| Static(RMS) | Horizontal: ±(2.5mm+1ppm) | Verical: ±(5mm+1ppm) |
| AR Stakeout | Horizontal: ±(8mm+1ppm) | Verical: ±(15mm+1ppm) |
| COMMUNICATION & INTERFACE | ||
| SIM Card | Nano-Sim | |
| WIFI | 802.11 b/g/n | |
| Bluetooth | BR+EDR+BLE | |
| NFC | Support | |
| Ports | 1 × USB Type-C port , 1 × SMA (internal radio), 1 × 7-pin Lemo | |
| Mobile Network | LTE FDD: B1/2/3/4/5/7/8/12/13/18/19/20/25/26/28 | |
| LTE TDD: B38/39/40/41 | ||
| WCDMA: B1/2/4/5/6/8/19 | ||
| GSM: B2/3/5/8 | ||
| Radio | Internal Rx and Tx, 410~470MHz | |
| Tx Power 0.5W, 2W switchable | ||
| Aerial Baud rate: 4800bps, 9600bps, 19200bps | ||
| Radio Protocal | TRIMTALK, TRIMMK3, TRANSEOT, SATEL, SOUTH, LoRa | |
| SYSTEM | ||
| Hardware Platform | ARM Cortex-A7 | |
| OS | Linux | |
| Storage | 8G | |
| Voice | Support | |
| Battery | 7.4V,6500mAh, 16h (CORS through controller network), Recharge support USB PD 15V/2A and 5V/3A | |
| Camera (Laser Side) | Sensor Size: 1/3.06 Inch Aperture: f/2.9 Resolution: 4224*3200 FOV: D44°, H=35°, V=26.5° Distortion: <1% | |
| Camera (AR Stakeout) | Sensor Size: 1/2.8 Inch Aperture: f/2.5 Resolution: 1920*1080 FOV: 69.3°±3° Distortion: <0.38% | |
| PHYSICAL AND ENVIRONMENTAL | ||
| Size | Φ139mm × 72mm | |
| Weight | 830g | |
| Operating temperature | -25℃ ~ +60℃ | |
| Storage temperature | -40℃ ~ +85℃ | |
| Water/Dust Proof | IP68 | |
| Shock | Survive a 2-meter pole drop (Hardwood flooring) | |
Relevant products
Request a Quote / Inquiry
Fill out the form below and we will contact you as soon as possible!